Value solution with pocket sill configuration. Provides structural integrity in a side load design for high efficiency.
Click here to see more information about the 190 Single Hung.
Fill out my online form.
2 11/16" multi-chambered frame and sash for strength and furability with 3/4" dual pane insulated glass. Available in Almond, Clay and White with standard Flexscreen.
Dual Pane Lo-E 180 |
Dual Pane Lo-E 272 |
Dual Pane Lo-E 340 |
Dual Pane Lo-E 366 |
|
U-Factor | 0.30 | 0.29 | 0.29 | 0.28 |
SHGC | 0.52 | 0.34 | 0.15 | 0.22 |
VT | 0.64 | 0.58 | 0.31 | 0.52 |
Condensation Resistance |
TBA | TBA | TBA | TBA |
AI | 0.01 cfm/ft2 | |||
Water Resistance |
TBA | |||
Design Pressure |
TBA |
Frame | Rehau uPVC |
Frame Size | 2 11/16 |
Exterior Colors | White, Almond, Clay |
Interior Colors | White, Almond, Clay |
Grille Colors | White, Almond, Brass, Clay |
Grille Type | Flat, Contour, Slimline |
Grille Pattern | Colonial, Prairie, Farmhouse |
Brickmold | Standard, Retro, Wide |
Glass Strength | Annealed, Tempered |
Glazing | Interior |
Glazing Type | Dual LoE 180/Argon, Dual LoE 272/Argon, Dual LoE 340/Argon, Dual LoE 366/Argon, Insulated Clear |
IG Thickness | 3/4" oa. |
Angle of Deflection | n/a |
Spacer | Endur |
Interior Returns | Jamb, Drywall |
Extension Jamb Loose | Almond (8"), Dark Woodgrain (8"), Heartwood (8"), Irish Oak (8"), Maple (8"), White (4", 8") |
Extension Jam Applied | Almond, Dark Woodgrain, Heartwood, Irish Oak, Maple, White |
Maximum Frame Width | 52 |
Minimum Frame Width | 13 1/2 |
Maximum Frame Height | 79 1/2 |
Minimum Frame Height | 23 1/2 |
Add a review